E-mail: getianled@getiangroup.com Mobile Phone: +86 138 2378 2482
GT-COB3838 Full Spectrum COB
SP1825 3618
Power: 117-360W
38*38mm (LES 35.5mm)
IEC/EN62471, RoHS
3 step/5 Step Mac Adam
GT-COB 3838 Series Data Sheet-FS.pdf
Product Details
Product Description
Full Spectrum LEDs
Power range 2-400W (various package sizes available 1313-1 1313-2 1919 2828 3838)
Ra>96 97, R1-R15>90, R12>85
Highly saturated vivid color for quality lighting
Sunlike white light high PPF for horticulture
Product Specification
Product Type | CCT (K) | CRI | Standard Values | Maxium Ratings | ||||||
Ra | R1-R15 (min) (Ex.R12) | R12 | Typ.If (mA) | Typ.Vf (V) | Power (W) | LM/W (@Typ.If) | Typ.If (mA) | LM/W | ||
GT-COB3838 SP1825 | 4000 | 97 | 90 | 80 | 2250 | 52.2 | 117.4 | 100-110 | 4500 | 80-90 |
5000 | 96 | 110-120 | 100-110 | |||||||
5700 | 110-120 | 100-110 | ||||||||
GT-COB3838 SP3618 | 4000 | 97 | 90 | 80 | 1620 | 104.4 | 169 | 100-110 | 3240 | 80-90 |
5000 | 96 | 110-120 | 100-110 | |||||||
5700 | 110-120 | 100-110 |
Spectrum Reference
Product Dimension